Final odds for Churchill Downs Oaks and Derby Pool 2 Future Wagering

Pool Two of the 2013 Kentucky Derby Future Wager closed last Sunday. The mutuel field was once again the favorite at 3-1. As far as the favorite “horse with a name”, it was undefeated allowance winner Verrazano, who still has earned no points toward getting in the Derby at 9-1. Coming in 3rd in the favorite department is Gotham Stakes winner Vyjack at 11-1. The total amount wagered during Pool Two was $407,038. down slightly from the $411,368 wagered last year. $287,611 was bet to win while $119,427 went into the exacta pool.

The only 2013 Kentucky Oaks Future Wager pool for 2013 ran concurrently with Derby pool 2. We are not sure why it closes 30 minutes later. Favorite choice “filly with a name” is Gulfstream Park allowance winner Flashy Gray was the favorite at 6-1. Like the Kentucky Derby Pool 2 favorite “with a name” Flashy Gray has no points yet. The mutuel field is next at 7-1, followed by 2012 Champion 2-year-old filly Beholder at 8-1. A total of $126,039 was wagered in the Oaks Future, up 36% from the $92,476 wagered last year. $87,633 was bet to win and $38,405 went into the exacta pool.

Sometimes betting is strange in horse racing. Odd that the first “named” horse in each Pool does not have any points to run in the Kentucky Oaks or Kentucky Derby. But maybe that is why people did future bets.

The Future Wager is a two-dollar minimum bet to win only with no refunds if your horse doesn’t start in the race with both win and exacta wagering available. The third and final Kentucky Derby Future Pool is set for March 22-24. The 139th running of the Kentucky Derby is scheduled for Saturday, May 4

2013 Kentucky Derby Future Wager
Official Field – Pool Two
# Name Pool 1 Final Odds Pool 2 M/L Odds Pool 2 Final Odds
  1 Code West 56-1 20-1 28-1
  2 Delhomme 55-1 50-1 45-1
  3 Den’s Legacy 77-1 50-1 68-1
  4 Dynamic Sky 54-1 50-1 50-1
  5 Falling Sky 114-1 50-1 79-1
  6 Flashback 12-1 12-1 12-1
  7 Goldencents 20-1 20-1 24-1
  8 Itsmyluckyday 13-1 12-1 13-1
  9 Ive Struck a Nerve 30-1 50-1
10 Normandy Invasion 15-1 15-1 17-1
11 Orb 12-1 12-1
12 Overanalyze 33-1 20-1 37-1
13 Oxbow 26-1 30-1 31-1
14 Palace Malice 30-1 40-1
15 Revolutionary 13-1 12-1 15-1
16 Shakin It Up 15-1 48-1
17 Shanghai Bobby 14-1 15-1 16-1
18 Super Ninety Nine 47-1 10-1 17-1
19 Titletown Five 30-1 61-1
20 Treasury Bill 30-1 28-1
21 Uncaptured 40-1 30-1 35-1
22 Verrazano 11-1 10-1 9-1
23 Vyjack 49-1 30-1 11-1
24 Mutuel field (all other 3-year-olds) 8-5 3-1 3-1
2013 Kentucky Oaks Future Wager
Official Field – Pool One
# NameM/L OddsFinal Odds
  1 Beholder 15-1 8-1
  2 Blue Violet 50-1 48-1
  3 Calistoga 20-1 22-1
  4 Close Hatches 20-1 29-1
  5 Dreaming of Julia 12-1 16-1
  6 Emollient 15-1 11-1
  7 Executiveprivilege 15-1 23-1
  8 Fiftyshadesofhay 20-1 20-1
  9 Flashy Gray 15-1 6-1
10 Live Lively 12-1 15-1
11 Midnight Lucky 12-1 16-1
12 Princess of Sylmar 15-1 19-1
13 Private Ensign 30-1 47-1
14 Promise Me More 50-1 65-1
15 Pure Fun 10-1 10-1
16 Renee’s Titan 20-1 83-1
17 Rose to Gold 50-1 65-1
18 Sister Ginger 30-1 89-1
19 So Many Ways 30-1 37-1
20 Spellbound 30-1 33-1
21 Spring in the Air 50-1 50-1
22 Touch Magic 50-1 89-1
23 Unlimited Budget 10-1 9-1
24 All others (field) 3-1 7-1

Clairenmike

Comments