Top Kentucky Derby point standings change faster than Billboard 100.
At one point in my life I waited anxiously for the Top 20 songs to be revealed each week on the radio. On the radio, Casey Kasum gave us the answers in one hour. Now in the spring, my thoughts go to the Kentucky Derby point standings. No Casey Kasum to count down the songs on my transistor radio, but the horse racing world does let us know the changes on the Road to the Kentucky Derby. It has become quite fun to see the horses change.
With the new point system for the Kentucky Derby, the Top 5 can change in a day. This week standings changed with ‘Hear The Ghost ‘ and ‘Flashback’ both entering the Top 5. The Top 2013 Kentucky Derby point standing contenders can change faster than the Billboard 100. The 2013 Kentucky Derby prep races definitely change the standings.
See the NEW 2013 Kentucky Derby point standings below (updated March 10, 2013):
Rank | Horse | Trainer | Points | Non-restricted Stakes Earnings |
---|---|---|---|---|
1 | Vyjack | Rudy Rodriguez | 50 | $405,000 |
2 | Orb | Shug McGaughey III | 50 | $240,000 |
3 | Verrazano | Todd Pletcher | 50 | $210,000 |
4 | Hear The Ghost | Jerry Hollendorfer | 50 | $195,400 |
5 | Flashback | Bob Baffert | 30 | $180,000 |
6 | Goldencents | Doug O’Neill | 29 | $758,000 |
7 | Shanghai Bobby | Todd Pletcher | 24 | $1,731,000 |
8 | Java’s War | Ken McPeek | 21 | $201,772 |
9 | Falling Sky | John Terranova II | 20 | $157,500 |
10 | West Hills Giant | John Terranova II | 20 | $89,000 |
11 | Code West | Bob Baffert | 20 | $80,000 |
12 | Oxbow | D. Wayne Lukas | 16 | $196,000 |
13 | Dynamic Sky | Mark Casse | 13 | $289,168 |
14 | Speak Logistics | Eddie Plesa, Jr. | 11 | $52,000 |
15 | Itsmyluckyday | Eddie Plesa, Jr. | 10 | $393,600 |
16 | Overanalyze | Todd Pletcher | 10 | $303,381 |
17 | Uncaptured | Mark Casse | 10 | $292,374 |
18 | Den’s Legacy | Bob Baffert | 10 | $265,000 |
19 | Power Broker | Bob Baffert | 10 | $210,000 |
20 | Super Ninety Nine | Bob Baffert | 10 | $200,000 |
21 | Will Take Charge | D. Wayne Lukas | 10 | $152,791 |
22 | Revolutionary | Todd Pletcher | 10 | $120,000 |
t-23 | Elnaawi | Kiaran McLaughlin | 10 | $40,000 |
t-23 | Palace Malice | Todd Pletcher | 10 | $40,000 |
25 | Tiz A Minister | Paul Aguirre | 10 | $36,000 |
26 | Siete de Oros | Ramon Preciado | 7 | $80,000 |
27 | He’s Had Enough | Doug O’Neill | 6 | $442,000 |
28 | Fear The Kitten | Mike Maker | 6 | $84,890 |
29 | Tesseron | Josie Carroll | 5 | $49,017 |
30 | Majestic Hussar | Eddie Kenneally | 5 | $22,000 |
31 | Capo Bastone | John Sadler | 4 | $246,000 |
32 | Texas Bling | Danele Durham | 4 | $211,200 |
33 | Normandy Invasion | Chad Brown | 4 | $58,000 |
34 | Golden Soul | Dallas Stewart | 4 | $44,000 |
35 | Frac Daddy | Ken McPeek | 4 | $40,596 |
36 | Escapefromreality | Dominick Schettino | 4 | $40,000 |
37 | Fortify | Kiaran McLaughlin | 3 | $225,000 |
38 | Mylute | Tom Amoss | 2 | $163,365 |
39 | Carving | Bob Baffert | 2 | $145,750 |
40 | Clearly Now | Brian Lynch | 2 | $145,086 |
41 | Heaven’s Runway | Joseph Martin | 2 | $111,198 |
42 | My Name Is Michael | Bill Mott | 2 | $50,171 |
43 | Always in a Tiz | Dominick Schettino | 2 | $39,000 |
44 | Delhomme | Todd Pletcher | 2 | $25,000 |
45 | Dewey Square | Dale Romans | 2 | $16,928 |
46 | Manando | Bob Baffert | 2 | $12,000 |
47 | Pataky Kid | Tom Proctor | 1 | $110,714 |
48 | Amerigo Vespucci | Timothy Tullock, Jr. | 1 | $70,000 |
49 | Dry Summer | Jeff Mullins | 1 | $66,000 |
50 | Joshua’s Comprise | Barry Rose | 1 | $56,000 |
51 | Quinzieme Monarque | Tom Albertrani | 1 | $20,000 |
52 | Channel Isle | D. Wayne Lukas | 1 | $15,000 |
53 | Little Jerry | Richard Baltas | 1 | $12,000 |
Not 2013 Triple Crown nominated – Joha (10 points); Steeler-IRE (10), River Seven (10), Dice Flavor (10), Artigiano (4), Nina’s Dragon (4), Indiano Jones (2), Al Waab-IRE (2), Counting Days, (2), Hightail (1), Five Iron (1), Birdman-IRE (1), Archwarrior (1) & Stormy Holiday (1).
Off the 2013 Triple Crown trail/inactive – Ive Struck A Nerve (51), Violence (30), Bern Identity (4), Know More (4), Fury Kapcori (4).