2013-14 Road to the Kentucky Derby Point System

There have been some changes to the 2013-14 Road to the Kentucky Derby. The point system which started last year was revamped a bit after seeing some results. As usual when there are changes – some horse racing enthusiasts will like it and some won’t like it.

But like it or not, this will be the schedule and points for 1st, 2nd, 3rd and 4th.

34 Races (16 Championship Series Races)
Note: Race dates and distances are subject to change by host track.

Kentucky Derby Prep Season
Date Race Racetrack Distance 1st 2nd 3rd 4th
Sept. 7 Iroquois, Churchill Downs, 1 1/16 Miles, 10 4 2 1
Sept. 28 FrontRunner, Santa Anita, 1 1/16 Miles, 10 4 2 1
Oct. 5 Champagne, Belmont Park, 1 Mile, 10 4 2 1
Oct. 5 Breeders’ Futurity, Keeneland, 1 1/16 Miles, 10 4 2 1
Oct. 6 Grey, Woodbine, 1 1/16 Miles, 10 4 2 1
Nov. 2 Breeders’ Cup Juvenile, Santa Anita, 1 1/16 Miles, 10 4 2 1
Nov. 16 Delta Downs Jackpot, Delta Downs, 1 1/16 Miles, 10 4 2 1
Nov. 30 Remsen, Aqueduct, 1 1/16 Miles, 10 4 2 1
Nov. 30 Kentucky Jockey Club, Churchill Downs, 1 1/16 Miles, 10 4 2 1
Jan. 4 Jerome, Aqueduct, 1 Mile 70 Yards, 10 4 2 1
Jan. 4 Sham, Santa Anita, 1 Mile, 10 4 2 1
Jan. 18 Lecomte, Fair Grounds, 1 Mile 70 Yards, 10 4 2 1
Jan. 20 Smarty Jones, Oaklawn Park, 1 Mile, 10 4 2 1
Jan. 25 Holy Bull, Gulfstream Park, 1 1/16 Miles, 10 4 2 1
Feb. 1 Robert B. Lewis, Santa Anita, 1 1/16 Miles, 10 4 2 1
Feb. 1 Withers, Aqueduct, 1 1/16 Miles, 10 4 2 1
Feb. 15 El Camino Real Derby, Golden Gate, 1 1/8 Miles, 10 4 2 1
Feb. 17 Southwest, Oaklawn Park, 1 1/16 Miles, 10 4 2 1

Kentucky Derby Championship Series
Date Race Racetrack Distance 1st 2nd 3rd 4th
Feb. 22 Fountain of Youth, Gulfstream Park, 1 1/16 Miles, 50 20 10 5
Feb. 22 Risen Star, Fair Grounds, 1 1/16 Miles, 50 20 10 5
March 1 Gotham, Aqueduct, 1 1/16 Miles, 50 20 10 5
March 8 Tampa Bay Derby, Tampa Bay Downs, 1 1/16 Miles, 50 20 10 5
March 8 San Felipe, Santa Anita, 1 1/16 Miles, 50 20 10 5
March 15 Rebel, Oaklawn Park, 1 1/16 Miles, 50 20 10 5
March 22 Spiral, Turfway Park, 1 1/8 Miles, 50 20 10 5
March 23 Sunland Derby, Sunland Park, 1 1/8 Miles, 50 20 10 5
March 29 Florida Derby, Gulfstream Park, 1 1/8 Miles, 100 40 20 10
March 29 Louisiana Derby, Fair Grounds, 1 1/8 Miles, 100 40 20 10
March 29 UAE Derby, Meydan Racecourse, 1 3/16 Miles, 100 40 20 10
April 5 Wood Memorial, Aqueduct, 1 1/8 Miles, 100 40 20 10
April 5 Santa Anita Derby, Santa Anita, 1 1/8 Miles, 100 40 20 10
April 12 Arkansas Derby, Oaklawn Park, 1 1/8 Miles, 100 40 20 10
April 12 Blue Grass, Keeneland, 1 1/8 Miles, 100 40 20 10
April 19 Lexington, Keeneland, 1 1/16 Miles, 10 4 2 1

2013-14 Changes
Date Race Racetrack Distance Top 4 Points Change
Sept. 7 Iroquois Churchill Downs 1 1/16 Miles 10-4-2-1 Added
Sept. 28 Royal Lodge Newmarket 1 Mile (T) Removed
Dec. 14 CashCall Futurity Betfair Hollywood Park 1 1/16 Miles (S) Removed
Jan. 4 Jerome Aqueduct 1 Mile 70 Yards 10-4-2-1 Added
Feb. 1 Sam F. Davis Tampa Bay Downs 1 1/16 Miles Removed
April 19 Lexington Keeneland 1 1/16 Miles (S) 10-4-2-1 Formerly 20-8-4-2
April 26 Derby Trial Churchill Downs 1 Mile Removed

admin

Comments