2016 Kentucky Derby points standings
Listed below are the horses with at least 10 points.
Rank Horse Trainer Points Non-Restricted Stakes Earnings
1 Mohaymen, Kiaran McLaughlin 70 $760,350
2 Gun Runner, Steve Asmussen 51 $249,200
3 Nyquist, Doug O’Neill 30 $1,700,000
4 Mor Spirit, Bob Baffert 24 $336,800
5 Mo Tom, Tom Amoss 22 $288,326
6 Forevamo, Al Stall Jr. 20 $210,000
7 Zulu, Todd Pletcher 20 $79,200
8 Sunny Ridge, Jason Servis 18 $505,600
9 Exaggerator, Keith Desormeaux 16 $980,000
10 Flexibility, Chad Brown 15 $232,500
11 Brody’s Cause, Dale Romans 14 $500,000
12 Greenpointcrusader, Dominick Schettino 14 $369,300
13 Swipe, Keith Desormeaux 12 $597,130
14 Fellowship, Stanley Gold 12 $115,590
15 Collected, Bob Baffert 11 $105,000
16 Airoforce, Mark Casse 10 $444,080
17 Suddenbreakingnews, Donnie Von Hemel 10 $410,000
18 Cocked and Loaded, Larry Rivelli 10 $280,840
19 Discreetness, Williams Fires 10 $246,153
20 Frank Conversation, Doug O’Neill 10 $199,000
21 Riker, Nick Gonzalez 10 $182,375
The only Kentucky Derby winner currently still racing is the 2014 winner California Chrome. He is scheduled to run in the Dubai World Cup at the end of March.