Final Kentucky Derby 2016 point standings

Single bud rose smallThis is the final leader board standings for qualifying points to the 2016 Kentucky Derby, which will be run at Churchill Downs in Louisville, Ky., on Saturday, May 7, 2016. Points were earned by the top four finishers in designated Kentucky Derby prep races. Earnings in non-restricted stakes races serve as a tie-breaker. Right now
trainer Todd Pletcher and trainer Chad Brown are the only trainers with 2 horses in the Top 20!

One of these horses will go on to horse racing history and win the 142nd Run for the Roses. Are you going to watch the race on television on NBC? Kentucky Derby Tours participants will be there in person to watch the race at Churchill Downs. Contact us to join us next year!

Ranking Horse Trainer Points Non-Restricted Stakes Earnings

1 Gun Runner, Steve Asmussen 151 $849,200
2 Nyquist, Doug O’Neill 130 $3,289,000
3 Exaggerator, Keith Desormeaux 126 $1,628,000
4 Outwork, Todd Pletcher 120 $660,000
5 Brody’s Cause, Dale Romans 114 $1,100,000
6 Creator, Steve Asmussen 110 $690,000
7 Lani, Mikio Matsunaga 100 $1,300,119
8 Mor Spirit, Bob Baffert 84 $616,800
9 Mohaymen, Kiaran McLaughlin 80 $807,750
10 Danzing Candy, Cliff Sise Jr. 60 $290,000
11 Destin, Todd Pletcher 51 $338,000
12 Suddenbreakingnews, Donnie Von Hemel 50 $637,000
13 $+ Oscar Nominated, Mike Maker 50 $321,360
14 Shagaf, Chad Brown 50 $270,000
15 Whitmore, Ron Moquett 44 $400,000
16 Tom’s Ready, Dallas Stewart 44 $270,670
17 My Man Sam, Chad Brown 40 $200,000 (Career: $251,200)
18 Majesto, Gustavo Delgado 40 $190,000
19 Trojan Nation, Paddy Gallagher 40 $190,000 (Career: $213,290)
20 Mo Tom, Tom Amoss 32 $268,326
21 Fellowship, Mark Casse 32 $206,590
22 Adventist, Leah Gyarmati 32 $155,000
23 Laoban, Eric Guillot 32 $142,000
24 Dazzling Gem, Brad Cox 30 $150,000
25 Uncle Lino, Gary Sherlock 29 $174,000
26 Cherry Wine, Dale Romans 25 $145,000
27 Collected, Bob Baffert 21 $402,500
28 Discreetness, Williams Fires 10 $251,011
29 Star Hill, Rusty Arnold 10 $66,500
$+ = Not Triple Crown nominated but owner intends to pay $200,000 supplemental nomination at time of entry

Who is your pick to win?

Clairenmike

Comments