2014-15 Road to the Kentucky Oaks
A similar series to “The Road to the Kentucky Derby’ remains in place for 2014-15 to qualify for the Derby’s sister race, the $1 million Longines Kentucky Oaks for 3-year-old fillies on Friday, May 1, 2015. The lone change to the 31-race “Road to the Kentucky Oaks” series is the addition of the $350,000 Starlet, a 1 1/16-mile “Prep Season” race scheduled for Saturday, Dec. 13 at Los Alamitos. Like the Futurity, the Starlet also had been previously run at Hollywood Park.
31 Races
17 Kentucky Oaks Prep Races
Date Race Racetrack Distance 1st 2nd 3rd 4th
Sept. 6 Pocahontas Churchill Downs 1 1/16 Miles (10) (4) (2) (1)
Sept. 27 Chandelier Santa Anita 1 1/16 Miles (10) (4) (2) (1)
Oct. 3 Alcibiades Keeneland 1 1/16 Miles (10) (4) (2) (1)
Oct. 4 Frizette Belmont Park 1 Mile (10) (4) (2) (1)
Oct. 5 Mazarine Woodbine 1 1/16 Miles (S) (10) (4) (2) (1)
Nov. 1 BC Juvenile Fillies Santa Anita 1 1/16 Miles (10) (4) (2) (1)
Nov. 22 Delta Downs Princess Delta Downs 1 Mile (10) (4) (2) (1)
*Nov. 29 Demoiselle Aqueduct 1 1/8 Miles (10) (4) (2) (1)
Nov. 29 Golden Rod Churchill Downs 1 1/16 Miles (10) (4) (2) (1)
+Dec. 13 Starlet Los Alamitos 1 1/16 Miles (10) (4) (2) (1)
*Jan. 3 Busanda Aqueduct 1 Mile 70 Yards (10) (4) (2) (1)
*Jan. 3 Santa Ynez Santa Anita 6 ½ Furlongs (10) (4) (2) (1)
*Jan. 17 Silverbulletday Fair Grounds 1 Mile 70 Yards (10) (4) (2) (1)
Jan. 24 Forward Gal Gulfstream Park 7 Furlongs (10) (4) (2) (1)
*Jan. 31 Busher Aqueduct 1 1/16 Miles (10) (4) (2) (1)
Jan. 31 Martha Washington Oaklawn Park 1 Mile (10) (4) (2) (1)
*Jan. 31 Las Virgenes Santa Anita 1 Mile (10) (4) (2) (1)
Kentucky Oaks Championship Series (14 races)
Date Race Racetrack Distance 1st 2nd 3rd 4th
Feb. 21 Davona Dale Gulfstream Park 1 1/16 Miles (50) (20) (10) (5)
*Feb. 21 Rachel Alexandra Fair Grounds 1 1/16 Miles (50) (20) (10) (5)
Feb. 26 UAE Oaks Meydan Racecourse 1 3/16 Miles (S) (50) (20) (10) (5)
*Feb. 28 Santa Ysabel Santa Anita 1 1/16 Miles (50) (20) (10) (5)
March 7 Honeybee Oaklawn Park 1 1/16 Miles (50) (20) (10) (5)
*March 21 Bourbonette Oaks Turfway Park 1 Mile (S) (50) (20) (10) (5)
March 22 Sunland Park Oaks Sunland Park 1 1/16 Miles (50) (20) (10) (5)
March 28 Gulfstream Park Oaks Gulfstream Park 1 1/8 Miles (100) (40) (20) (10)
*March 28 Fair Grounds Oaks Fair Grounds 1 1/16 Miles (100) (40) (20) (10)
*April 4 Santa Anita Oaks Santa Anita 1 1/16 Miles (100) (40) (20) (10)
*April 4 Gazelle Aqueduct 1 1/8 Miles (100) (40) (20) (10)
*April 4 Ashland Keeneland 1 1/16 Miles (100) (40) (20) (10)
April 4 Fantasy Oaklawn Park 1 1/16 Miles (100) (40) (20) (10)
*April 12 Beaumont Keeneland 7 Furlongs (10) (4) (2) (1)
+ New race to the series
* Race dates and distances to be announced by host track; date based on previous year’s placement.