2014 Kentucky Derby point standings April 1 (no April Fools Day joke)

point systemWe are getting down to the wire in the race for points towards entering the 2014 Kentucky Derby. They are just the following five races left to earn points:

4/5/14, Wood Memorial, Aqueduct, points 100 for 1st, 40 for 2nd, 20 for 3rd, and 10 for 4th
4/5/14, Santa Anita Derby, Santa Anita Park, points 100 for 1st, 40 for 2nd, 20 for 3rd, and 10 for 4th
4/12/14, Arkansas Derby, Oaklawn Park, points 100 for 1st, 40 for 2nd, 20 for 3rd, and 10 for 4th
4/12/14, Blue Grass Stakes, Keeneland, points 100 for 1st, 40 for 2nd, 20 for 3rd, and 10 for 4th
4/19/14, Lexington Stakes, Keeneland, points 10 for 1st, 4 for 2nd, 2 for 3rd, and 1 for 4th

Below is the leader board for qualifying points to the 2014 Kentucky Derby. The Derby will be held at Churchill Downs in Louisville, Ky., on Saturday, May 3, 2014. The points are earned by the top four finishers in designated Kentucky Derby prep races. The earnings in non-restricted stakes races serve as a tie-breaker.

Rank, Horse, Trainer, Points, Non-Restricted Stakes Earnings

1 Vicar’s in Trouble, Mike Maker, 120, $760,000
2 Toast of New York, Jamie Osborne, 100, $1,200,000
3 Constitution, Todd Pletcher, 100, $600,000
4 Intense Holiday, Todd Pletcher, 93, $527,500
5 Wildcat Red, Jose Garrofalo, 90, $665,500
6 We Miss Artie, Todd Pletcher, 60, $544,000
7 Samraat, Rick Violette Jr., 60, $450,500
8 Hoppertunity, Bob Baffert, 55, $376,000
9 Chitu, Bob Baffert, 54, $440,000
10 Midnight Hawk, Bob Baffert, 52, $320,500
11 Ring Weekend, H. Graham Motion, 50, $210,000
12 California Chrome, Art Sherman, 50, $182,250
13 Tapiture, Steve Asmussen, 42, $420,738
14 General a Rod, Mike Maker, 40, $240,000
15 Albano, Larry Jones, 34, $190,000
16 Cairo Prince, Kiaran McLaughlin, 24, $520,000
17 Uncle Sigh, Gary Contessa, 24, $150,000
18 Vinceremos, Todd Pletcher, 20, $190,000
19 Harry’s Holiday, Mike Maker, 20, $150,956
20 Commanding Curve, Dallas Stewart, 20, $140,000
21 Ride on Curlin, Billy Gowan, 15, $154,387
22 Kristo, John Sadler, 14, $56,000
23 Coastline, Mark Casse, 13, $129,679
24 Tamarando, Jerry Holldendorfer, 12, $495,000
25 Strong Mandate, D. Wayne Lukas, 11, $472,500
26 Rise Up, Tom Amoss, 10, $786,633
27 Giovanni Boldini, Aidan O’Brien, 10, $345,676
28 Candy Boy, John Sadler, 10, $260,000
29 In Trouble, Tony Dutrow, 10, $190,000
30 Noble Moon, Leah Gyarmati, 10, $145,000
31 Ami’s Holiday, Josie Carroll, 10, $136,145
32 Tanzanite Cat, Cody Autrey, 10, $111,000
33 Commissioner, Todd Pletcher, 10, $104,000
34 Cleburne, Dale Romans, 10, $102,044
35 Conquest Titan, Mark Casse, 9, $180,495
36 Dance With Fate, Peter Eurton, 8, $150,000
37 Casiguapo, Mario Morales, 5, $271,050
38 Financial Mogul, Rick Violette Jr, 5, $93,000
39 East Hall, Bill Kaplan, 5, $77,550
40 Classic Giacnroll, Lisa Guerrero, 5, $62,500
41 Asserting Bear, Reade Baker, 5, $31,432
42 Schoolofhardknocks, David Hofmans, 5, $18,000
43 Scotland, Tony Dutrow, 4, $45,000
44 Big Bazinga, Katerina Vassilieva, 4, $44,469
45 Laddie Boy, Chuck Peery, 4, $42,599
46 Smart Cover, Dale Romans, 4, $38,418
47 Enterprising, Tom Proctor, 2, $91,100
48 Arctic Slope, Ken McPeek, 2, $47,572
49 Wicked Strong, Jimmy Jerkens, 2, $40,000
50 Gold Hawk, Steve Asmussen, 2, $3,000
51 Awesome Sky, Mark Casse, 2, $16,819
52 Diamond Bachelor, Patrick Biancone, 1, $92,000
53 Rum Point, Doug O’Neill, 1, $30,250
54 Almost Famous, Patrick Byrne, 1, $28,579
55 Matuszak, Bill Mott, 1, $22,667
56 Son of a Preacher, Bret Calhoun, 1, $11,500
57 Buck Magic, Dave Fawkes, 1, $8,410
58 I’ll Wrap It Up, Doug O’Neill, 1, $6,000

There are a few more horses with points but they have declared that they are sidelined, no longer Derby bound or not Triple Crown nominated.

Clairenmike

Comments